From $5XXK! Ideal for Homestay/ Investment. 1/2/2+1/3/3+1/4 Bedrooms & Penthouses available. Call Now 92700370 for Preview!
Selling Points
- Close to International Schools - Australian & American School
- Less than 5 Mins Walk to Lorong Chuan MRT (Underground)
- Close to upcoming nEx Shopping Centre at Serangoon MRT
- Near Major Expressways (CTE)
- Very Good Mix of Unit Size + Good Neighbourhood
- Located Just Beside Nanyang Junior College
- Good Rental Yield in surrounding condos
| Property Summary and Details | |||||||||||||||||||||||||||||||||||||
| Developer | : | Hong Leong Holding | Estimated TOP | : | Early 2014 | ||||||||||||||||||||||||||||||||
| Location | : | Serangoon Ave 3, Singapore | Est. Quantum Price | : | from $5xxk up | ||||||||||||||||||||||||||||||||
| Tenure/Status | : | 99 years/Condominium | Main Orientation | : | South West/North East | ||||||||||||||||||||||||||||||||
| District No. | : | 19 (Serangoon) | Buyers Eligibility | : | Locals/PRs/Foreigners | ||||||||||||||||||||||||||||||||
| Plot Size | : | 149,374 sqft | Distance to MRT | : | Mins walk ot Lorong Chuan MRT | ||||||||||||||||||||||||||||||||
| No. of Blocks | : | 5 blocks of 17 storeys | Payment Scheme | : | Normal Progressive | ||||||||||||||||||||||||||||||||
| Units Composition | : | 1, 2, 2+1, 3, 3+1 and 4 bedroom | Primary Schs within 1km | : | St Gabriel's Primary School | ||||||||||||||||||||||||||||||||
| Total Units | : | 468 units | Yangzheng Primary School | ||||||||||||||||||||||||||||||||||
| Unit Type and Size | : |
| |||||||||||||||||||||||||||||||||||
| Facilities | : | Entrance Plaza, 50m Lap Pool, 30m Swimming Pool, Jaccuzi, Children Pool, Green Gazebo, Pool Deck, Clubhouse, Fitness Station, Reading Playground, Terrace Garden, Side Entrance from MRT, Half Basketball Court, Tennis Court, Pizza Oven Pavilion, Children Playground, Tea Pavilion, Side Entrance, Pool Deck Pavilion, Harvest Garden, Gym, Bio Pond, BBQ Pavilion, Salad Pavilion with Teppanyako, Seating Area, Jogging Track | |||||||||||||||||||||||||||||||||||
| SITE PLAN |
------ Property Location Map -----

0 comments:
Post a Comment