Viva Vista 5 Storeys with 134 Residential units and 106 units of Shops consist of 1, 1+Study, 2 bedrooms, Penthouse units and Commercial Fr $5xxK~

| Property Summary and Details | |||||||||||||||||||||||||||||||||||||||||
| Developer | : | Hume Homes Pte Ltd (Oxley) | Estimated TOP | : | End 2014 | ||||||||||||||||||||||||||||||||||||
| Location | : | Pasir Panjang Hill, Singapore | Est. Quantum Price | : | from $5xxk | ||||||||||||||||||||||||||||||||||||
| Tenure/Status | : | Freehold/to be release | Main Orientation | : | North West/South East | ||||||||||||||||||||||||||||||||||||
| District No. | : | 5 (Pasir Panjang) | Buyers Eligibility | : | Locals/PRs/Foreigners | ||||||||||||||||||||||||||||||||||||
| Plot Size | : | to be release | Distance to MRT | : | Upcoming Pasir Panjang MRT | ||||||||||||||||||||||||||||||||||||
| No. of Blocks | : | 1 Block, 5 Storey with Basement Shop | Payment Scheme | : | Normal Progressive | ||||||||||||||||||||||||||||||||||||
| Units Composition | : | 1, 1+study, 2 and Penthouse | Primary Schs within 1km | : | to be release | ||||||||||||||||||||||||||||||||||||
| Total Units | : | 134 units and 106 Commercial Shops | |||||||||||||||||||||||||||||||||||||||
| Unit Type and Size | : |
| |||||||||||||||||||||||||||||||||||||||
| Facilities | : | Swimming Pool, Pool Deck, Gym | |||||||||||||||||||||||||||||||||||||||






------ Property Location Map -----
------ Property Site Plan -----
------ View of Property to its Surrounding Vicinity -----






