Fr $7xxK A Rare to Find Low Quantum, High Return Investment in River Valley Do Not Miss Call 92700370 now!
| Property Summary and Details | |||||||||||||||||||||||||||||||||||||
| Developer | : | Oxley JV Pte Ltd | Estimated TOP | : | Mid 2014 | ||||||||||||||||||||||||||||||||
| Location | : | 31 Nathan Road, Singapore | Est. Quantum Price | : | from $8xxk | ||||||||||||||||||||||||||||||||
| Tenure/Status | : | Freehold/Apartment | Main Orientation | : | North East/South West | ||||||||||||||||||||||||||||||||
| District No. | : | 10 (River Valley) | Buyers Eligibility | : | Locals/PRs/Foreigners | ||||||||||||||||||||||||||||||||
| Plot Size | : | 27,802 sqft | Distance to MRT | : | Nearest Tiong Bahru MRT | ||||||||||||||||||||||||||||||||
| No. of Blocks | : | 1 Block of 7 Storey | Payment Scheme | : | Normal Progressive | ||||||||||||||||||||||||||||||||
| Units Composition | : | 1, 1+Study, 1+Study Loft and Penthouse | Primary Schs within 1km | : | River Valley Primary Sch | ||||||||||||||||||||||||||||||||
| Total Units | : | 121 Residential, 26 Commercial | |||||||||||||||||||||||||||||||||||
| Unit Type and Size | : |
| |||||||||||||||||||||||||||||||||||
| Facilities | : | Swimming Pool, Gym, Pool Deck and BBQ | |||||||||||||||||||||||||||||||||||
Location Map
Site Plan

0 comments:
Post a Comment