W Residences @ Sentosa Cove
Sentosa Cove’s key entertainment and leisure hub
Romantic Waterfront Village meets
Tropical Paradise
A Paradise, A Resort that is Once in a Lifetime
Imagine the smooth fluidity of the sea, a lushly undulating landscape and a majestic gliding “seahorse” that anchors the peninsula. This is what visitors can expect at The Quayside Isle on Sentosa Cove. The concept blends elements from our natural environment into its architecture, enhancing the beauty and attraction of nature itself. The grand design comprises a proposed seven-storey, 240-room five-star hotel; a three-storey waterfront commercial site; and a six-storey condominium development. Collectively, they represent the epitome of the tropical resort experience.| Summary and Details | |||||||||||||||||||||||||||||
| Developer | : | Cityview Place Holding Pte Ltd | Estimated TOP | : | End 2010 | ||||||||||||||||||||||||
| Location | : | 1 Ocean Way, Sentosa Cove | Est. Quantum Price | : | Call to Enquire | ||||||||||||||||||||||||
| Tenure/Status | : | 99 years/Condominium | Main Orientation | : | to be release | ||||||||||||||||||||||||
| District No. | : | 4 (Sentosa) | Buyers Eligibility | : | Locals/PRs/Foreigners | ||||||||||||||||||||||||
| Plot Size | : | Residential Site 250,407 sqft | Distance to MRT | : | Nearest HarbourFront | ||||||||||||||||||||||||
| No. of Blocks | : | 7 blocks 6 storey | Payment Scheme | : | Normal Progressive | ||||||||||||||||||||||||
| Units Composition | : | 2, 3, 4 Bedroom and Penthouse | Primary Schs within 1km | : | Nil | ||||||||||||||||||||||||
| Total Units | : | 228 Luxurious Units | |||||||||||||||||||||||||||
| Unit Type and Size | : |
| |||||||||||||||||||||||||||
| Facilities | : | Clubhouse Drop-Off Area, Tower Station, Outdoor Sitting Area, Pool Deck, Jacuzzi, Lily Pond Floating walk, Fire (BBQ Pit), Play Pool, WET (Infinity lap Pool), Cabanas, Spa Beds, Sunken Lounge, Mooring Berths, W Kids (Children's Playground), Social & Viewing Deck, Water Features, Guard House Clubhouse: Male/Female Changing Room, Steam Room, W Lounge, Function Area, Concierge, Management Office, Sweat Fitness (Gym) | |||||||||||||||||||||||||||
Location Map
Panoromic Views

0 comments:
Post a Comment